Lianshulu Lodge is located on the banks of the breathtaking Kwando River, one of the four mighty rivers feeding the Linyanti Swamps. This region is regarded as Namibia's own slice of the Okavango Delta. Here, in the heart of the Mudumu National Park, dry mixed woodlands stand in complete contrast to the beautiful Kwando wetland ecosystem.
It is discreetly placed beneath a canopy of shady jackalberry and mangosteen trees, accommodating guests in 9 twin-bedded rooms and 1 family room. Each room is individually styled and tastefully furnished, with en-suite bathroom and secluded veranda. The airy thatched dining, lounge and bar areas open onto spacious, split-level wooden decks, affording sweeping views over the Lianshulu Lagoon. Two fireplaces, scenic outlooks and a secluded swimming pool create idyllic places in which to relax and take in the tranquillity of the natural surroundings.
Photo Gallery:
| On Site Facilities | > | Lounge / Library | > | Satellite TV | > | Hairdryer | |
| > | Restaurant | > | Conference Rooms | > | Hifi | > | In Room Safe |
| > | Cafe | > | Disabled Access | > | Outdoor Shower | > | Internet Access |
| > | Bar | > | Internet Access | > | Telephone | Child Facilities | |
| > | Activity Centre | > | Laundry | > | Rooms Service | > | Cot |
| > | Swimming Pool - Outdoor | > | Airport Transfers | > | Mini Bar | > | High Chair |
| > | Swimming Pool - Indoor | > | Gift Shop | > | Coffee / Tea Station | > | Sleeper Coach |
| > | Safe at Reception | Room Facilities | > | Air-Conditioning | > | Extra Bed | |
| > | Gym | > | En-suite | > | Fan | > | Babysitting |
| > | Spa | > | TV | > | Mosquito Net | > | Playground |
Rates:
| Room Type: | Standard |
| Basis: | DBB |
| Price per double room per night from 16.12.2010 to 06.01.2011 | N$ 2760 |
| Price per single room per night from 16.12.2010 to 06.01.2011 | N$ 2000 |
| Price per double room per night from 07.01 to 14.06.2011 | N$ 2760 |
| Price per single room per night from 07.01 to 14.06.2011 | N$ 2000 |
| Price per double room per night from 15.06 to 31.10.2011 | N$ 3520 |
| Price per single room per night from 15.06 to 31.10.2011 | N$ 2390 |
| Price per double room per night from 01.11 to 19.12.2011 | N$ 3020 |
| Price per single room per night from 01.11 to 19.12.2011 | N$ 2140 |
| Price per double room per night from 20.12.2011 to 06.01.2012 | N$ 3020 |
| Price per single room per night from 20.12.2011 to 06.01.2012 | N$ 2140 |
| Room Type: | Standard |
| Basis: | Fl |
| Price per double room per night from 16.12.2010 to 06.01.2011 | N$ 5650 |
| Price per single room per night from 16.12.2010 to 06.01.2011 | N$ 3450 |
| Price per double room per night from 07.01 to 14.06.2011 | N$ 5650 |
| Price per single room per night from 07.01 to 14.06.2011 | N$ 3450 |
| Price per double room per night from 15.06 to 31.10.2011 | N$ 6400 |
| Price per single room per night from 15.06 to 31.10.2011 | N$ 3830 |
| Price per double room per night from 01.11 to 19.12.2011 | N$ 5920 |
| Price per single room per night from 01.11 to 19.12.2011 | N$ 3590 |
| Price per double room per night from 20.12.2011 to 06.01.2012 | N$ 5920 |
| Price per single room per night from 20.12.2011 to 06.01.2012 | N$ 3590 |





