Little Kulala is situated on a large private reserve, bordering the Namib Naukluft Park, in the heart of the Namib. The camp offers magnificent views of the famous red dunes of Sossusvlei, mountainous scenery and vast open plains.
Little Kulala has eight thatched and canvas chalets of Kulalas, each built on a wooden platform to provide maximum airflow. A popular option with outdoor enthusiasts is to sleep under the stars - mattresses are placed on private stargazing platform on top of each room. The main lodge has a lounge, bar, dining area and plunge pool, with a view of the dunes. The veranda overlooks a waterhole. Early morning guided game drives to the spectacular dunes are through a private gate on the Tsauchab River. Game drives and walks are also offered on the private reserve. Here, guests can enjoy incredible views, desert game and smaller desert fauna and flora. Another option, at an extra cost, is early morning ballooning, beginning at first light.
Photo Gallery:
{gallery}{/gallery}
Facilities:
| On Site Facilities | > | Lounge / Library | > | Satellite TV | > | Hairdryer | |
| > | Restaurant | > | Conference Rooms | > | Hifi | > | In Room Safe |
| > | Cafe | > | Disabled Access | > | Outdoor Shower | > | Internet Access |
| > | Bar | > | Internet Access | > | Telephone | Child Facilities | |
| > | Activity Centre | > | Laundry | > | Rooms Service | > | Cot |
| > | Swimming Pool - Outdoor | > | Airport Transfers | > | Mini Bar | > | High Chair |
| > | Swimming Pool - Indoor | > | Gift Shop | > | Coffee / Tea Station | > | Sleeper Coach |
| > | Safe at Reception | Room Facilities | > | Air-Conditioning | > | Extra Bed | |
| > | Gym | > | En-suite | > | Fan | > | Babysitting |
| > | Spa | > | TV | > | Mosquito Net | > | Playground |
Rates:
| Room Type: | Standar |
| Basis: | Fl |
| Price per double room per night from 16.12.2010 to 06.01.2011 | N$ 6790 |
| Price per single room per night from 16.12.2010 to 06.01.2011 | N$ 5030 |
| Price per double room per night from 07.01 to 14.06.2011 | N$ 5690 |
| Price per single room per night from 07.01 to 14.06.2011 | N$ 4930 |
| Price per double room per night from 15.06 to 31.10.2011 | N$ 9250 |
| Price per single room per night from 15.06 to 31.10.2011 | N$ 6260 |
| Price per double room per night from 01.11 to 19.12.2011 | N$ 6590 |
| Price per single room per night from 01.11 to 19.12.2011 | N$ 4930 |
| Price per double room per night from 20.12.2011 to 06.01.2012 | N$ 7680 |
| Price per single room per night from 20.12.2011 to 06.01.2012 | N$ 5450 |





