Damaraland Camp is located in a remote conservancy in the north west Namibia and the north bank of the Huab River Valley, about 90 km in from Torra Bay. The camp presents endless vistas across stark plains, ancient valleys and soaring peaks.
The camp has 9 large comfortable walk in tents with doors and en-suite bathrooms. The tents have valley views and their own covered verandas. The main living area is made from local rock and canvas with a dining room, lounge and bar. The natural laws of food and water availability dictate the movement and cycles of the rare Desert Elephant and Black Rhino. Oryx, Kudu, Springbok and other species are found here. Even lion and cheetah have been sighted. Game drives down the dry riverbeds to search for the elephants and walks in the early mornings or late afternoon are a must.
Photo Gallery:
{gallery}{/gallery}
Facilities:
| On Site Facilities | > | Lounge / Library | > | Satellite TV | > | Hairdryer | |
| > | Restaurant | > | Conference Rooms | > | Hifi | > | In Room Safe |
| > | Cafe | > | Disabled Access | > | Outdoor Shower | > | Internet Access |
| > | Bar | > | Internet Access | > | Telephone | Child Facilities | |
| > | Activity Centre | > | Laundry | > | Rooms Service | > | Cot |
| > | Swimming Pool - Outdoor | > | Airport Transfers | > | Mini Bar | > | High Chair |
| > | Swimming Pool - Indoor | > | Gift Shop | > | Coffee / Tea Station | > | Sleeper Coach |
| > | Safe at Reception | Room Facilities | > | Air-Conditioning | > | Extra Bed | |
| > | Gym | > | En-suite | > | Fan | > | Babysitting |
| > | Spa | > | TV | > | Mosquito Net | > | Playground |
Rates:
| Room Type: | Standard |
| Basis: | DBB |
| Price per double room per night from 16.12.2010 to 06.01.2011 | N$ 3430 |
| Price per single room per night from 16.12.2010 to 06.01.2011 | N$ 2690 |
| Price per double room per night from 07.01 to 14.06.2011 | N$ 3330 |
| Price per single room per night from 07.01 to 14.06.2011 | N$ 2650 |
| Price per double room per night from 15.06 to 31.10.2011 | N$ 5580 |
| Price per single room per night from 15.06 to 31.10.2011 | N$ 3760 |
| Price per double room per night from 01.11 to 19.12.2011 | N$ 3330 |
| Price per single room per night from 01.11 to 19.12.2011 | N$ 2650 |
| Price per double room per night from 20.12.2011 to 06.01.2012 | N$ 3780 |
| Price per single room per night from 20.12.2011 to 06.01.2012 | N$ 2960 |
| Room Type: | Standard |
| Basis: | Fl |
| Price per double room per night from 16.12.2010 to 06.01.2011 | N$ 6790 |
| Price per single room per night from 16.12.2010 to 06.01.2011 | N$ 5030 |
| Price per double room per night from 07.01 to 14.06.2011 | N$ 6590 |
| Price per single room per night from 07.01 to 14.06.2011 | N$ 4930 |
| Price per double room per night from 15.06 to 31.10.2011 | N$ 9250 |
| Price per single room per night from 15.06 to 31.10.2011 | N$ 6260 |
| Price per double room per night from 01.11 to 19.12.2011 | N$ 6590 |
| Price per single room per night from 01.11 to 19.12.2011 | N$ 4930 |
| Price per double room per night from 20.12.2011 to 06.01.2012 | N$ 7680 |
| Price per single room per night from 20.12.2011 to 06.01.2012 | N$ 5450 |





